Car Model / Day price: | 1-4 days | 5-14 days | 15-31 days | Deposit | ||
---|---|---|---|---|---|---|
Compact | ||||||
![]() | FORD FIESTA (or similar) Gearbox: Manual | 32 EUR | 30 EUR | 25 EUR | 200 EUR | |
Mini MPV | ||||||
![]() | OPEL MERIVA (or similar) Gearbox: Manual | 40 EUR | 32 EUR | 28 EUR | 200 EUR | |
MPV | ||||||
![]() | OPEL ZAFIRA B (or similar) Gearbox: Manual | 40 EUR | 32 EUR | 28 EUR | 200 EUR | |
![]() | OPEL ZAFIRA BF (or similar) Gearbox: Manual | 40 EUR | 32 EUR | 28 EUR | 200 EUR |
* All cars include tires according the season, Road tax, Full insurance, Roadside assistance
* Prices are final including VAT
* Initial deposit: € 200
Car Price Plans
Class RENT A CAR | RENTAL PERIOD | |||
---|---|---|---|---|
Ford Fiesta or similar (Class Compact) | 1 - 4 days | 5 - 14 days | 15 - 30 | 30 + |
01.01. - 14.05. | € 22 / day | € 18 / day | € 12 / day | Call |
15.05. - 15.06. | € 25 / day | € 20 / day | € 15 / day | Call |
16.06. - 31.08. | € 32 / day | € 30 / day | € 25 / day | Call |
01.09. - 15.09. | € 25 / day | € 20 / day | € 15 / day | Call |
16.09. - 31.12. | € 22 / day | € 18 / day | € 12 / day | Call |
Opel Meriva or similar (Class mini MPV) | 1 - 4 days | 5 - 14 days | 15 - 30 | 30 + |
01.01. - 14.05 | € 25 / day | € 20 / day | € 15 / day | Call |
15.05. - 15.06. | € 28 / day | € 25 / day | € 20 / day | Call |
16.06. - 31.08. | € 40 / day | € 32 / day | € 28 / day | Call |
01.09. - 15.09. | € 28 / day | € 25/ day | € 20 / day | Call |
16.09. - 31.12. | € 25 / day | € 20/ day | € 15 / day | Call |
Opel Zafira or similar (Class MPV) | 1 - 4 days | 5 - 14 days | 15 - 30 | 30 + |
01.01. - 14.05 | € 25 / day | € 20 / day | € 15 / day | Call |
15.05. - 15.06. | € 28 / day | € 25 / day | € 20 / day | Call |
16.06. - 31.08. | € 40 / day | € 32 / day | € 28 / day | Call |
01.09. - 15.09. | € 28 / day | € 25 / day | € 20 / day | Call |
16.09. - 31.12. | € 25 / day | € 20 / day | € 15 / day | Call |
Initial deposit | € 200 | |||
You can add : | ||||
WiFi Hotspot | € 2 / day | |||
Child seat / booster | € 2 / day | |||
GPS navigation | € 2 / day | |||
Snow chains | € 2 / day | |||
* All cars include tyres according the season, vignette sticker (road tax), Full insurance, Roadside assistance | ||||
* Prices are final including VAT | ||||
Car Price Plans
Class RENT A CAR | RENTAL PERIOD | |||
---|---|---|---|---|
Ford Fiesta or similar (Class Compact) | 1-4 days | 5-14 days | 15-30 days | 30+ |
01.01.-14.05 | €22/day | €18/day | €12/day | Call |
15.05.-15.06. | €25/day | €20/day | €15/day | Call |
16.06.-31.08. | €32/day | €30/day | €25/day | Call |
01.09.-15.09. | €25/day | €20/day | €15/day | Call |
16.09.-31.12. | €22/day | €18/day | €12/day | Call |
Opel Meriva or similar (Class mini MPV) | 1-4 days | 5-14 days | 15-30 days | 30+ |
01.01.-14.05 | €25/day | €20/day | €15/day | Call |
15.05.-15.06. | €28/day | €25/day | €20/day | Call |
16.06.-31.08. | €40/day | €32/day | €28/day | Call |
01.09.-15.09. | €28/day | €25/day | €20/day | Call |
16.09.-31.12. | €25/day | €20/day | €15/day | Call |
Opel Zafira or similar (Class MPV) | 1-4 days | 5-14 days | 15-30 days | 30+ |
01.01.-14.05 | €25/day | €20/day | €15/day | Call |
15.05.-15.06. | €28/day | €25/day | €20/day | Call |
16.06.-31.08. | €40/day | €32/day | €28/day | Call |
01.09.-15.09. | €28/day | €25/day | €20/day | Call |
16.09-31.12. | €25/day | €20/day | €15/day | Call |
Initial deposit | € 200 | |||
You can add: | ||||
WiFi Hotspot | € 2/day | |||
Child seat / booster | € 2/day | |||
GPS navigation | € 2/day | |||
Snow chains | € 2/day | |||
* All cars include tyres according the season, vignette sticker (road tax), Full insurance, Roadside assistance
* Weekend tariff is valid from Friday 18h. GMT+2 until Sunday 18h. GMT+2
* Prices are final including VAT
* Initial deposit: € 200
WEEKEND RENT A CAR