* All cars include tyres according the season, vignette sticker (road tax), Full insurance, Roadside assistance
* Weekend tariff is valid from Friday 18h. GMT+2 until Sunday 18h. GMT+2
* Prices are final including VAT
* Initial deposit: € 200
Car Price Plans
Class RENT A CAR | RENTAL PERIOD | WEEKEND RENT A CAR | ||
---|---|---|---|---|
Ford Fiesta or similar (Class Compact) | 1 - 4 days | 5 - 14 days | 15 + days | Weekend |
01.01. - 14.05. | € 15 / day | € 13 / day | € 12 / day | € 30 / weekend |
15.05. - 15.06. | € 20 / day | € 16 / day | € 15 / day | € 35 / weekend |
16.06. - 31.08. | € 28 / day | € 25 / day | € 20 / day | € 50 / weekend |
01.09. - 15.09. | € 23 / day | € 20 / day | € 18 / day | € 42 / weekend |
16.09. - 31.12. | € 15 / day | € 15 / day | € 15 / day | € 30 / weekend |
WEEKEND RENT A CAR | ||||
Opel Zafira or similar (Class MPV) | 1 - 4 days | 5 - 14 days | 15 + days | Weekend |
01.01. - 14.05 | € 18 / day | € 16 / day | € 15 / day | € 36 / weekend |
15.05. - 15.06. | € 25 / day | € 23 / day | € 20 / day | € 48 / weekend |
16.06. - 31.08. | € 35 / day | € 32 / day | € 28 / day | € 68 / weekend |
01.09. - 15.09. | € 28 / day | € 25 / day | € 20 / day | € 50 / weekend |
16.09. - 31.12. | € 15 / day | € 15 / day | € 15 / day | € 30 / weekend |
Initial deposit | € 200 | |||
You can add : | ||||
WiFi Hotspot | € 2 / day | |||
Child seat / booster | € 2 / day | |||
GPS navigation | € 2 / day | |||
Snow chains | € 2 / day | |||
* All cars include tyres according the season, vignette sticker (road tax), Full insurance, Roadside assistance | ||||
* Weekend tariff is valid from Friday 18h. GMT+2 until Sunday 18h. GMT+2 | ||||
* Prices are final including VAT |
Car Price Plans
Class RENT A CAR | RENTAL PERIOD | |||
---|---|---|---|---|
Ford Fiesta or similar (Class Compact) | 1-4 days | 5-14 days | 15+ days | Weekend |
01.01.-14.05 | €15/day | €13/day | €12/day | €30/weekend |
15.05.-14.06. | €20/day | €16/day | €15/day | €35/weekend |
15.06.-31.08. | €28/day | €25/day | €20/day | €50/weekend |
01.09.-15.09. | €23/day | €20/day | €18/day | €42/weekend |
16.09.-31.12 | €15/day | €15/day | €15/day | €30/weekend |
Opel Zafira or similar (Class MPV) | 1-4 days | 5-14 days | 15+ days | Weekend |
01.01.-14.05 | €18/day | €16/day | €15/day | €36/weekend |
15.05.-15.06. | €25/day | €23/day | €20/day | €48/weekend |
16.06.-31.08. | €35/day | €32/day | €28/day | €68/weekend |
01.09.-15.09. | €28/day | €25/day | €20/day | €50/weekend |
16.09-31.12 | €15/day | €15/day | €15/day | €30/weekend |
Initial deposit | € 200 | |||
You can add: | ||||
WiFi Hotspot | € 2/day | |||
Child seat / booster | € 2/day | |||
GPS navigation | € 2/day | |||
Snow chains | € 2/day |
* All cars include tyres according the season, vignette sticker (road tax), Full insurance, Roadside assistance
* Weekend tariff is valid from Friday 18h. GMT+2 until Sunday 18h. GMT+2
* Prices are final including VAT
* Initial deposit: € 200
WEEKEND RENT A CAR